<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robot density in Japan</title>
	<atom:link href="http://www.japanprobe.com/2009/01/08/robots-density-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/</link>
	<description>Japan News</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:55:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayor densidad de robots : Blogografia</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-287018</link>
		<dc:creator>Mayor densidad de robots : Blogografia</dc:creator>
		<pubDate>Fri, 09 Jan 2009 13:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-287018</guid>
		<description>[...] blogs.spectrum.ieee.org y Japanprobe.   Filed Under: [...]</description>
		<content:encoded><![CDATA[<p>[...] blogs.spectrum.ieee.org y Japanprobe.   Filed Under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-286752</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-286752</guid>
		<description>Hahaha, USA is worthless, enjoy your debts.</description>
		<content:encoded><![CDATA[<p>Hahaha, USA is worthless, enjoy your debts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirai - Un geek en Japón by Héctor García &#8212; Mayor densidad de robots</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-286691</link>
		<dc:creator>Kirai - Un geek en Japón by Héctor García &#8212; Mayor densidad de robots</dc:creator>
		<pubDate>Thu, 08 Jan 2009 08:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-286691</guid>
		<description>[...] blogs.spectrum.ieee.org y Japanprobe.           Anotaciones [...]</description>
		<content:encoded><![CDATA[<p>[...] blogs.spectrum.ieee.org y Japanprobe.           Anotaciones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevil</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-286587</link>
		<dc:creator>nevil</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-286587</guid>
		<description>They were talking about industry robots. Robots used in factories for manufacturing.</description>
		<content:encoded><![CDATA[<p>They were talking about industry robots. Robots used in factories for manufacturing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigD</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-286578</link>
		<dc:creator>BigD</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-286578</guid>
		<description>Japan certainly have a lot of robots compared to any nations in the world.  but I also thought that Japan have roughly 50 percent of the world, that not what the graph depicts.  or was that half of Asia?  well then that makes sense.  

and US only in 9th?!  for the world&#039;s largest economy, strongest military, and one of, if not the most, advanced nation in the world, that&#039;s a little low.  but then again maybe there&#039;s no co-relation between who have the most robots and who is the world&#039;s strongest. 
unless we&#039;re talking about Gundams, Arm Slaves and other combat fighting robots in scifi.  
but then again, who gonna release that kind of info to the world, especially with all the secrets US military have...
just rambling...</description>
		<content:encoded><![CDATA[<p>Japan certainly have a lot of robots compared to any nations in the world.  but I also thought that Japan have roughly 50 percent of the world, that not what the graph depicts.  or was that half of Asia?  well then that makes sense.  </p>
<p>and US only in 9th?!  for the world&#8217;s largest economy, strongest military, and one of, if not the most, advanced nation in the world, that&#8217;s a little low.  but then again maybe there&#8217;s no co-relation between who have the most robots and who is the world&#8217;s strongest.<br />
unless we&#8217;re talking about Gundams, Arm Slaves and other combat fighting robots in scifi.<br />
but then again, who gonna release that kind of info to the world, especially with all the secrets US military have&#8230;<br />
just rambling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://www.japanprobe.com/2009/01/08/robots-density-in-japan/comment-page-1/#comment-286489</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=8137#comment-286489</guid>
		<description>interesting to see the US so low on the list</description>
		<content:encoded><![CDATA[<p>interesting to see the US so low on the list</p>
]]></content:encoded>
	</item>
</channel>
</rss>
