<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Japanese manhole covers with Google Maps</title>
	<atom:link href="http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2008: the Year That Was &#124; Featured</title>
		<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/comment-page-1/#comment-280484</link>
		<dc:creator>2008: the Year That Was &#124; Featured</dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7991#comment-280484</guid>
		<description>[...] Tracking Japanese manhole covers with Google Maps &#124; Japan Probe [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Japanese manhole covers with Google Maps | Japan Probe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone Stuff - &#124; Iphone Stuff</title>
		<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/comment-page-1/#comment-280452</link>
		<dc:creator>Iphone Stuff - &#124; Iphone Stuff</dc:creator>
		<pubDate>Mon, 29 Dec 2008 06:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7991#comment-280452</guid>
		<description>[...] Tracking Japanese manhole covers with Google Maps &#124; Japan Probe [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Japanese manhole covers with Google Maps | Japan Probe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Picks of the Day: japan &#124; The Style Log of Roddy Jones</title>
		<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/comment-page-1/#comment-280444</link>
		<dc:creator>Hot Picks of the Day: japan &#124; The Style Log of Roddy Jones</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7991#comment-280444</guid>
		<description>[...]  Tracking japanese manhole covers with Google Maps &#124; japan Probe  Mainichi reports about a new website that uses Google Maps to track the locations of cool and unique manhole covers in japan: Contributors can add. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tracking japanese manhole covers with Google Maps | japan Probe  Mainichi reports about a new website that uses Google Maps to track the locations of cool and unique manhole covers in japan: Contributors can add. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.japansoc.com</title>
		<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/comment-page-1/#comment-280225</link>
		<dc:creator>www.japansoc.com</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7991#comment-280225</guid>
		<description>&lt;strong&gt;Manhole covers with Google Maps in Japan...&lt;/strong&gt;

I love the manhole covers in Japan and now you can track these ground level works of art via a website that utilizes Google Maps.  ...</description>
		<content:encoded><![CDATA[<p><strong>Manhole covers with Google Maps in Japan&#8230;</strong></p>
<p>I love the manhole covers in Japan and now you can track these ground level works of art via a website that utilizes Google Maps.  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.japanprobe.com/2008/12/29/tracking-japanese-manhole-covers-with-google-maps/comment-page-1/#comment-280222</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7991#comment-280222</guid>
		<description>Very cool!  I love the manhole covers in Japan - some of them are quite the artistic endeavors.  Now I&#039;m off to see if I can find the one from Chiba on the site.  Thanks James.</description>
		<content:encoded><![CDATA[<p>Very cool!  I love the manhole covers in Japan &#8211; some of them are quite the artistic endeavors.  Now I&#8217;m off to see if I can find the one from Chiba on the site.  Thanks James.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

