<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A couple interesting uses for QR codes</title>
	<atom:link href="http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/</link>
	<description>Japan News</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:16:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian foster</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-279621</link>
		<dc:creator>Ian foster</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-279621</guid>
		<description>www.qrme.co.uk has news, videos and a forum dedicated to QR codes. There is also a free QR code tracking service.</description>
		<content:encoded><![CDATA[<p><a href="http://www.qrme.co.uk" rel="nofollow">http://www.qrme.co.uk</a> has news, videos and a forum dedicated to QR codes. There is also a free QR code tracking service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR codes on tombstones help mourners to stay in touch</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-278899</link>
		<dc:creator>QR codes on tombstones help mourners to stay in touch</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-278899</guid>
		<description>[...] Japan Probe  [...]</description>
		<content:encoded><![CDATA[<p>[...] Japan Probe  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cailin Coilleach</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-278862</link>
		<dc:creator>Cailin Coilleach</dc:creator>
		<pubDate>Wed, 24 Dec 2008 10:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-278862</guid>
		<description>I&#039;ll definitely start using QR codes on my calling cards! &lt;a href=&quot;http://www.i-nigma.com/personal/Create.asp&quot; rel=&quot;nofollow&quot;&gt;This other generator&lt;/a&gt; will create a &quot;contact info&quot; code that can be automatically loaded into your phone&#039;s address book as well :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely start using QR codes on my calling cards! <a href="http://www.i-nigma.com/personal/Create.asp" rel="nofollow">This other generator</a> will create a &#8220;contact info&#8221; code that can be automatically loaded into your phone&#8217;s address book as well <img src='http://www.japanprobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musematic &#187; Extreme social networking</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-278811</link>
		<dc:creator>Musematic &#187; Extreme social networking</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-278811</guid>
		<description>[...] From the indefatigable Peter Brantley, a story about a father who put a QR code on his son&#8217;s gravestone, that is linked to a social w...&#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] From the indefatigable Peter Brantley, a story about a father who put a QR code on his son&#8217;s gravestone, that is linked to a social w&#8230;&#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-278653</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-278653</guid>
		<description>Btw If you want to generate QR Code and Data Matrix barcodes, I have a &lt;a href=&quot;http://invx.com&quot; rel=&quot;nofollow&quot;&gt;generator for QR-Code&lt;/a&gt;. Cheers.</description>
		<content:encoded><![CDATA[<p>Btw If you want to generate QR Code and Data Matrix barcodes, I have a <a href="http://invx.com" rel="nofollow">generator for QR-Code</a>. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.japanprobe.com/2008/12/23/a-couple-interesting-uses-for-qr-codes/comment-page-1/#comment-278562</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7895#comment-278562</guid>
		<description>As for the second example... why not carry about a laminated piece of paper in your pocket with all that information?</description>
		<content:encoded><![CDATA[<p>As for the second example&#8230; why not carry about a laminated piece of paper in your pocket with all that information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
