Winter bonuses for public servants in Japan
Winter bonuses were distributed to government workers in Japan on Wednesday, and although the average payout is about 3,000 yen less than what it was last year, things shouldn’t be too bad for those near the top of the system:
| Prime Minister Taro Aso | 4,100,000 yen (about $45,000) |
| Chief Justice of the Supreme Court | 5,950,000 yen (about $65,000) |
| The heads of both Diet chambers | 5,540,000 yen (about $61,000) |
| Cabinet ministers | 4,340,000 yen (about $48,000) |
| Administrative vice ministers | 3,480,000 yen (about $38,000) |
| Diet members | 3,300,000 yen (about $36,000) |
| Average government worker | 692,000 yen (about $8,000) |
- Akihabara News – Gadgetry from Japan (Subscribe)
- dannychoo.com – Your portal to Japan (Subscribe)
- Kirainet.com – A geek in Japan (Subscribe)

Pingback: Winter Bonuses for Public Servants in Japan | The Blog of Record