<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eco technology on display in Tokyo</title>
	<atom:link href="http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Global Voices in Italiano &#187; Giappone: breve panoramica sulle nuove tecnologie sostenibili</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-320140</link>
		<dc:creator>Global Voices in Italiano &#187; Giappone: breve panoramica sulle nuove tecnologie sostenibili</dc:creator>
		<pubDate>Thu, 28 May 2009 05:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-320140</guid>
		<description>[...] Questo articolo di Japan Probe illustra il contenuto del video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Questo articolo di Japan Probe illustra il contenuto del video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Japan: A brief review of the eco-technologies</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-319677</link>
		<dc:creator>Global Voices Online &#187; Japan: A brief review of the eco-technologies</dc:creator>
		<pubDate>Mon, 25 May 2009 04:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-319677</guid>
		<description>[...] Probe&#039;s article (here) explains the content of the video above [...]</description>
		<content:encoded><![CDATA[<p>[...] Probe&#39;s article (here) explains the content of the video above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan&#8217;s Eco Technology(VIDEO) &#171; The N.E.I Report</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-305187</link>
		<dc:creator>Japan&#8217;s Eco Technology(VIDEO) &#171; The N.E.I Report</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-305187</guid>
		<description>[...] via Japan Probe  [...]</description>
		<content:encoded><![CDATA[<p>[...] via Japan Probe  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrunchGear &#187; Archive &#187; &#8220;Green&#8221; Japan&#8217;s newest products</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-274922</link>
		<dc:creator>CrunchGear &#187; Archive &#187; &#8220;Green&#8221; Japan&#8217;s newest products</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-274922</guid>
		<description>[...] Via Japan Probe [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Japan Probe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin F</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-274921</link>
		<dc:creator>Martin F</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-274921</guid>
		<description>I was there today (at the Big Site) and it was amazing. All the big companies were there, from Nisshin (cup noodles) and Sekisui House to Mitsubishi MiEV, Subaru&#039;s plug in electric car Stella, and Toyota&#039;s Prius, plus Honda&#039;s electric, hybrid, &amp; fuel cell cars and scooters. I liked that Subaru indicated that its electric cars should be run on renewable energy (from wind power). Other displays from Panasonic/Sanyo had the latest in solar power. They had over 50,000 visitors on the first day, and it was packed today too (Friday). This is NOT some small NGO event (although lots of environmental groups are there too) but a major showcase of how advanced Japan is in this sector. Do visit Saturday if you have time!!</description>
		<content:encoded><![CDATA[<p>I was there today (at the Big Site) and it was amazing. All the big companies were there, from Nisshin (cup noodles) and Sekisui House to Mitsubishi MiEV, Subaru&#8217;s plug in electric car Stella, and Toyota&#8217;s Prius, plus Honda&#8217;s electric, hybrid, &amp; fuel cell cars and scooters. I liked that Subaru indicated that its electric cars should be run on renewable energy (from wind power). Other displays from Panasonic/Sanyo had the latest in solar power. They had over 50,000 visitors on the first day, and it was packed today too (Friday). This is NOT some small NGO event (although lots of environmental groups are there too) but a major showcase of how advanced Japan is in this sector. Do visit Saturday if you have time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-274876</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-274876</guid>
		<description>Eco products will only sell when they are convenient.  Not many people want to deal with hand-cranked toilets and poop-decimating bacteria, no matter how eco-friendly they are.  (Here, &quot;eco&quot; is intentionally ambiguous to apply equally to eco-systematically and eco-nomically.)</description>
		<content:encoded><![CDATA[<p>Eco products will only sell when they are convenient.  Not many people want to deal with hand-cranked toilets and poop-decimating bacteria, no matter how eco-friendly they are.  (Here, &#8220;eco&#8221; is intentionally ambiguous to apply equally to eco-systematically and eco-nomically.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Cowboy</title>
		<link>http://www.japanprobe.com/2008/12/12/eco-technology-on-display-in-tokyo/comment-page-1/#comment-274769</link>
		<dc:creator>Space Cowboy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7756#comment-274769</guid>
		<description>James:
In the fourth bullet point, you mention 8 milliliters of water for flushing a toilet. That would be wonderful, but it is rather 8 liters.

Other than that, thank you for letting us know about this event. I will go and have a look over the weekend.</description>
		<content:encoded><![CDATA[<p>James:<br />
In the fourth bullet point, you mention 8 milliliters of water for flushing a toilet. That would be wonderful, but it is rather 8 liters.</p>
<p>Other than that, thank you for letting us know about this event. I will go and have a look over the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

