<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CEO pay in Japan</title>
	<atom:link href="http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ROK Drop Weekly Linklets - 30NOV08</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-270494</link>
		<dc:creator>ROK Drop Weekly Linklets - 30NOV08</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-270494</guid>
		<description>[...] am actually quite surprised in the huge disparity of pay between US and Japanese [...]</description>
		<content:encoded><![CDATA[<p>[...] am actually quite surprised in the huge disparity of pay between US and Japanese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-270355</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-270355</guid>
		<description>i would&#039;ve thought that the current state of the world economy was strong enough evidence that &quot;performance&quot; based ceo pay does nothing to make the world a better place, quite the opposite in fact.</description>
		<content:encoded><![CDATA[<p>i would&#8217;ve thought that the current state of the world economy was strong enough evidence that &#8220;performance&#8221; based ceo pay does nothing to make the world a better place, quite the opposite in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob A</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-270331</link>
		<dc:creator>Rob A</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-270331</guid>
		<description>As an American I&#039;m all for stringing up our useless top execs and sending their paychecks to Japanese execs who are, arguably, much more useful to the entire world.</description>
		<content:encoded><![CDATA[<p>As an American I&#8217;m all for stringing up our useless top execs and sending their paychecks to Japanese execs who are, arguably, much more useful to the entire world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Elliot</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-269856</link>
		<dc:creator>Jack Elliot</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-269856</guid>
		<description>Relative financial stability is not cheap.

Where is the graph showing banking interest rates and housing loans?</description>
		<content:encoded><![CDATA[<p>Relative financial stability is not cheap.</p>
<p>Where is the graph showing banking interest rates and housing loans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoopMuncher</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-269849</link>
		<dc:creator>PoopMuncher</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-269849</guid>
		<description>Dear Japanese Top Executives Association,

Muuuuwahahahahahahaaa...

Best regards,

Underpaid Eikaiwa Drones of Japan</description>
		<content:encoded><![CDATA[<p>Dear Japanese Top Executives Association,</p>
<p>Muuuuwahahahahahahaaa&#8230;</p>
<p>Best regards,</p>
<p>Underpaid Eikaiwa Drones of Japan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEO pay in Japan &#124; Japan Probe &#124; kozmom</title>
		<link>http://www.japanprobe.com/2008/11/29/ceo-pay-in-japan/comment-page-1/#comment-269839</link>
		<dc:creator>CEO pay in Japan &#124; Japan Probe &#124; kozmom</dc:creator>
		<pubDate>Sat, 29 Nov 2008 06:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=7539#comment-269839</guid>
		<description>[...] details: CEO pay in Japan &#124; Japan Probe [...]</description>
		<content:encoded><![CDATA[<p>[...] details: CEO pay in Japan | Japan Probe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

