<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New China Pavilion:  A Red Big Sight</title>
	<atom:link href="http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PPP</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-390017</link>
		<dc:creator>PPP</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-390017</guid>
		<description>Then, why not have a look at this ?
http://www.flickr.com/photos/15074691@N08/2536953399/

I believe if you have some similiar goals when designing a building,
the final outcome would be more or less the same.</description>
		<content:encoded><![CDATA[<p>Then, why not have a look at this ?<br />
<a href="http://www.flickr.com/photos/15074691@N08/2536953399/" rel="nofollow">http://www.flickr.com/photos/15074691@N08/2536953399/</a></p>
<p>I believe if you have some similiar goals when designing a building,<br />
the final outcome would be more or less the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-116720</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-116720</guid>
		<description>PWNED LMAO</description>
		<content:encoded><![CDATA[<p>PWNED LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-116200</link>
		<dc:creator>Peng</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-116200</guid>
		<description>The New China Pavilion might be based on some Tang architecture, like this:http://i5.tinypic.com/8akkiyp.jpg

(crosses arms)</description>
		<content:encoded><![CDATA[<p>The New China Pavilion might be based on some Tang architecture, like this:<a href="http://i5.tinypic.com/8akkiyp.jpg" rel="nofollow">http://i5.tinypic.com/8akkiyp.jpg</a></p>
<p>(crosses arms)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-116023</link>
		<dc:creator>...</dc:creator>
		<pubDate>Thu, 20 Dec 2007 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-116023</guid>
		<description>Typical copy of this monument:

http://www.lifeinkorea.com/images/seoul/Sel2684.jpg

We can see clearly the chinese intentions behind the name.</description>
		<content:encoded><![CDATA[<p>Typical copy of this monument:</p>
<p><a href="http://www.lifeinkorea.com/images/seoul/Sel2684.jpg" rel="nofollow">http://www.lifeinkorea.com/images/seoul/Sel2684.jpg</a></p>
<p>We can see clearly the chinese intentions behind the name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-115995</link>
		<dc:creator>...</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-115995</guid>
		<description>It looks pathetic, the name is pathetic, it should be called the crown of the south (chinese are from the south). Everything what chinese do sounds pathetic.</description>
		<content:encoded><![CDATA[<p>It looks pathetic, the name is pathetic, it should be called the crown of the south (chinese are from the south). Everything what chinese do sounds pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DY</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-115981</link>
		<dc:creator>DY</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-115981</guid>
		<description>looks like built by lego
looks cool though</description>
		<content:encoded><![CDATA[<p>looks like built by lego<br />
looks cool though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shazzb0t</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-115972</link>
		<dc:creator>shazzb0t</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-115972</guid>
		<description>First they steal Sanrio. Then they steal the Wii. Now they have stolen Tokyo Big Site. STOP THE CHINESE THEFT OF THE PURE AND SACRED JAPANESE CULTURE! 

Haha. Pretty cool though. Inverted pyramids are dope.</description>
		<content:encoded><![CDATA[<p>First they steal Sanrio. Then they steal the Wii. Now they have stolen Tokyo Big Site. STOP THE CHINESE THEFT OF THE PURE AND SACRED JAPANESE CULTURE! </p>
<p>Haha. Pretty cool though. Inverted pyramids are dope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helical</title>
		<link>http://www.japanprobe.com/2007/12/20/the-new-china-pavilion-a-red-big-sight/comment-page-1/#comment-115947</link>
		<dc:creator>helical</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=3443#comment-115947</guid>
		<description>Looking at it in a detached way, at least there&#039;s no mistaking it for anything other than Chinese, which is good for a building that has national prestige hanging on it ... like a world expo building for example.
The NIMBY rule applies though ;)

Inverted pyramids are cool ... as long as you have a lot of room around it. I remember reading how most tall buildings in crowded areas are at least tapered or pyramidal near the top, not just because of engineering issues (strength, airflow, etc.) but to minimize the immediate area surrounding it which is permanently blocked from receiving sunlight.</description>
		<content:encoded><![CDATA[<p>Looking at it in a detached way, at least there&#8217;s no mistaking it for anything other than Chinese, which is good for a building that has national prestige hanging on it &#8230; like a world expo building for example.<br />
The NIMBY rule applies though <img src='http://www.japanprobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Inverted pyramids are cool &#8230; as long as you have a lot of room around it. I remember reading how most tall buildings in crowded areas are at least tapered or pyramidal near the top, not just because of engineering issues (strength, airflow, etc.) but to minimize the immediate area surrounding it which is permanently blocked from receiving sunlight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

