<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Pollution Experiment</title>
	<atom:link href="http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lauren</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-136064</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-136064</guid>
		<description>My thoughts exactly Louis. If you stand on an overpass, sucking up the air during rush hour in New York, I guarantee you&#039;ll get at least the same amount of grime. It&#039;s relative. Not to mention, thy need to do the test in the actual stadium. I don&#039;t know about you, but as far as I know, [Olympic] athletes are carted to and from their events and practice. Even with the AC, they wouldn&#039;t breath any of that particular air in (see: inside air ventilation). So, no. It&#039;s not really a valid argument.

But it is nice to know that when stuck in traffic in Beijing, you should never roll your window down. ;)</description>
		<content:encoded><![CDATA[<p>My thoughts exactly Louis. If you stand on an overpass, sucking up the air during rush hour in New York, I guarantee you&#8217;ll get at least the same amount of grime. It&#8217;s relative. Not to mention, thy need to do the test in the actual stadium. I don&#8217;t know about you, but as far as I know, [Olympic] athletes are carted to and from their events and practice. Even with the AC, they wouldn&#8217;t breath any of that particular air in (see: inside air ventilation). So, no. It&#8217;s not really a valid argument.</p>
<p>But it is nice to know that when stuck in traffic in Beijing, you should never roll your window down. <img src='http://www.japanprobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Events: China&#8217;s Pollution &#171; My Ambience</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-128156</link>
		<dc:creator>Current Events: China&#8217;s Pollution &#171; My Ambience</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-128156</guid>
		<description>[...] to an article in Japan Probe, &#8220;Beijing’s horrifying air pollution has driven 20 nations to have their athletes undertake pre-Olympic training in Japan instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] to an article in Japan Probe, &#8220;Beijing’s horrifying air pollution has driven 20 nations to have their athletes undertake pre-Olympic training in Japan instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-126513</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-126513</guid>
		<description>I don&#039;t question about Beijing has bad pollution.  However there is nothing for us to compare that experiment result with.  I an curious to see results from a Freeway near LA, Freeway near Tokoyo, Freeway near France...etc</description>
		<content:encoded><![CDATA[<p>I don&#8217;t question about Beijing has bad pollution.  However there is nothing for us to compare that experiment result with.  I an curious to see results from a Freeway near LA, Freeway near Tokoyo, Freeway near France&#8230;etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Nations Will Train For Olympics in Japan Because of Pollution Concerns : Japan Probe</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-125899</link>
		<dc:creator>20 Nations Will Train For Olympics in Japan Because of Pollution Concerns : Japan Probe</dc:creator>
		<pubDate>Mon, 14 Jan 2008 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-125899</guid>
		<description>[...] horrifying air pollution has driven 20 nations to have their athletes undertake pre-Olympic training in Japan instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] horrifying air pollution has driven 20 nations to have their athletes undertake pre-Olympic training in Japan instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve jeffries</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-120900</link>
		<dc:creator>steve jeffries</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-120900</guid>
		<description>I represent a product which has been proven to reduce harmful emissions by up to 75% and increase fuel economy by 7%-14% (gas or deisel)This product is registered with the E.P.A. and is being used in over 200 countries. Why do
you make no mention of this product? Please contact me and I will make available to you all test data and testimonials. 
             Thank you for your time</description>
		<content:encoded><![CDATA[<p>I represent a product which has been proven to reduce harmful emissions by up to 75% and increase fuel economy by 7%-14% (gas or deisel)This product is registered with the E.P.A. and is being used in over 200 countries. Why do<br />
you make no mention of this product? Please contact me and I will make available to you all test data and testimonials.<br />
             Thank you for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paxdol.Com &#187; Shocking Air Pollution Experiment (Blog Action Day 2007)</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-95282</link>
		<dc:creator>Paxdol.Com &#187; Shocking Air Pollution Experiment (Blog Action Day 2007)</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-95282</guid>
		<description>[...] wrote an interesting post today on Shocking Air Pollution Experiment (Blog Action Day 2007)Here&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on Shocking Air Pollution Experiment (Blog Action Day 2007)Here&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROK Drop Weekly Linklets - 21OCT07 at ROK Drop</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-92164</link>
		<dc:creator>ROK Drop Weekly Linklets - 21OCT07 at ROK Drop</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-92164</guid>
		<description>[...] real to me. -  Who knew so many Chinese men had such a hard time getting it up?-  Take a look at what you breathe in [...]</description>
		<content:encoded><![CDATA[<p>[...] real to me. -  Who knew so many Chinese men had such a hard time getting it up?-  Take a look at what you breathe in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-91133</link>
		<dc:creator>Yu</dc:creator>
		<pubDate>Wed, 17 Oct 2007 06:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-91133</guid>
		<description>Learn more about Global Air Pollution:
thegoodforce.blogspot.com</description>
		<content:encoded><![CDATA[<p>Learn more about Global Air Pollution:<br />
thegoodforce.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karisu</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-91024</link>
		<dc:creator>Karisu</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-91024</guid>
		<description>Yes, we really need an awareness day for this stuff.  &#039;Cause no one has ever heard of pollution before!</description>
		<content:encoded><![CDATA[<p>Yes, we really need an awareness day for this stuff.  &#8216;Cause no one has ever heard of pollution before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpants</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90886</link>
		<dc:creator>mrpants</dc:creator>
		<pubDate>Tue, 16 Oct 2007 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90886</guid>
		<description>Yes, I know that but the condition outside the stadium doesn&#039;t quite reflect that of inside the stadium I imagine. I would&#039;ve much prefer if the experiment be performed within the stadium because that would&#039;ve yield an accurate result to determine the conditions of the athletes and audiences in the stadium rather than nearby a freeway where pollution emission is high in which I termed &quot;extreme case&quot; (I know, a bit weird way of wording things).

Oh, and thanks for the link.</description>
		<content:encoded><![CDATA[<p>Yes, I know that but the condition outside the stadium doesn&#8217;t quite reflect that of inside the stadium I imagine. I would&#8217;ve much prefer if the experiment be performed within the stadium because that would&#8217;ve yield an accurate result to determine the conditions of the athletes and audiences in the stadium rather than nearby a freeway where pollution emission is high in which I termed &#8220;extreme case&#8221; (I know, a bit weird way of wording things).</p>
<p>Oh, and thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin F</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90875</link>
		<dc:creator>Martin F</dc:creator>
		<pubDate>Tue, 16 Oct 2007 08:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90875</guid>
		<description>Since it is a pedestrian bridge near Beijing’s Olympic stadium (according to the blog entry) it appears to be a very legitimate experiment. Why are you calling that an extreme case? That is exactly where the sports events will be held.

You can get official Beijing pollution data from the China SEPA page that I liked to for my Blog Action Day entry...

http://martinjapan.blogspot.com/2007/10/sepa.html</description>
		<content:encoded><![CDATA[<p>Since it is a pedestrian bridge near Beijing’s Olympic stadium (according to the blog entry) it appears to be a very legitimate experiment. Why are you calling that an extreme case? That is exactly where the sports events will be held.</p>
<p>You can get official Beijing pollution data from the China SEPA page that I liked to for my Blog Action Day entry&#8230;</p>
<p><a href="http://martinjapan.blogspot.com/2007/10/sepa.html" rel="nofollow">http://martinjapan.blogspot.com/2007/10/sepa.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpants</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90845</link>
		<dc:creator>mrpants</dc:creator>
		<pubDate>Tue, 16 Oct 2007 07:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90845</guid>
		<description>Re: Shari

Yeah, i&#039;m quite aware of the conditioned there. I&#039;ve been to Beijing before. I&#039;m not denying that the condition is bad there but the experiment is performed in an extreme case where the pollution emission originates. It&#039;s conveying to the audience that it&#039;s like that everywhere which isn&#039;t entirely true... at least that&#039;s how I see it.</description>
		<content:encoded><![CDATA[<p>Re: Shari</p>
<p>Yeah, i&#8217;m quite aware of the conditioned there. I&#8217;ve been to Beijing before. I&#8217;m not denying that the condition is bad there but the experiment is performed in an extreme case where the pollution emission originates. It&#8217;s conveying to the audience that it&#8217;s like that everywhere which isn&#8217;t entirely true&#8230; at least that&#8217;s how I see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shari</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90800</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Tue, 16 Oct 2007 04:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90800</guid>
		<description>Re: mrpatns comment

I&#039;m not sure how the video is misleading. That&#039;s a whole lot of pollution being released into the environment from a long stretch of land. It&#039;s exactly the sort of thing people should be made aware of on Blog Action Day as it clearly illustrates the effect of car usage and hopefully will encourage greater use of public transport to reduce such pollution.

I applaud Japan Probe for taking part in Blog Action Day and finding such a uniquely appropriate video for us to see.</description>
		<content:encoded><![CDATA[<p>Re: mrpatns comment</p>
<p>I&#8217;m not sure how the video is misleading. That&#8217;s a whole lot of pollution being released into the environment from a long stretch of land. It&#8217;s exactly the sort of thing people should be made aware of on Blog Action Day as it clearly illustrates the effect of car usage and hopefully will encourage greater use of public transport to reduce such pollution.</p>
<p>I applaud Japan Probe for taking part in Blog Action Day and finding such a uniquely appropriate video for us to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpants</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90733</link>
		<dc:creator>mrpants</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90733</guid>
		<description>The video is pretty misleading considering the test is performed nearby a FREEWAY! Obviously, the pollution emission is bad there as opposed to nearby a park or something.</description>
		<content:encoded><![CDATA[<p>The video is pretty misleading considering the test is performed nearby a FREEWAY! Obviously, the pollution emission is bad there as opposed to nearby a park or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 404error</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90680</link>
		<dc:creator>404error</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90680</guid>
		<description>srsly after(during) the olympics a lot of atheltes will have some health/breathe problems^^

btw japanprobe is an awesome site!thx for the updates!</description>
		<content:encoded><![CDATA[<p>srsly after(during) the olympics a lot of atheltes will have some health/breathe problems^^</p>
<p>btw japanprobe is an awesome site!thx for the updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lucas</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90605</link>
		<dc:creator>Dave Lucas</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90605</guid>
		<description>Can mankind restore the planet? Is it too little, too late? I&#039;m convinced that whatever we do, however small, helps. Please stop by my blog and read my Blog Action Day post:
http://dave-lucas.blogspot.com/2007/10/blog-action-day-2007-salute-to-al-gore.html</description>
		<content:encoded><![CDATA[<p>Can mankind restore the planet? Is it too little, too late? I&#8217;m convinced that whatever we do, however small, helps. Please stop by my blog and read my Blog Action Day post:<br />
<a href="http://dave-lucas.blogspot.com/2007/10/blog-action-day-2007-salute-to-al-gore.html" rel="nofollow">http://dave-lucas.blogspot.com/2007/10/blog-action-day-2007-salute-to-al-gore.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan &#187; Blog Archives &#187; Japan Anxiously Awaits Lost Odyssey</title>
		<link>http://www.japanprobe.com/2007/10/15/shocking-air-pollution-experiment-blog-action-day-2007/comment-page-1/#comment-90578</link>
		<dc:creator>Japan &#187; Blog Archives &#187; Japan Anxiously Awaits Lost Odyssey</dc:creator>
		<pubDate>Mon, 15 Oct 2007 11:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=2943#comment-90578</guid>
		<description>[...] Shocking Air Pollution Experiment (Blog Action Day 2007)Here is Japan Probe’s contribution:. The following clip was from a Japanese news report conducted on air pollution in Beijing and the possible consequences it could have on the health of athletes during the 2008 Summer Olympics, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Shocking Air Pollution Experiment (Blog Action Day 2007)Here is Japan Probe’s contribution:. The following clip was from a Japanese news report conducted on air pollution in Beijing and the possible consequences it could have on the health of athletes during the 2008 Summer Olympics, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

