<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Japanese are a diverse people (Video)</title>
	<atom:link href="http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/</link>
	<description>Japan News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adams</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-29183</link>
		<dc:creator>adams</dc:creator>
		<pubDate>Sun, 01 Apr 2007 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-29183</guid>
		<description>Didnt it mention mongoru....mongolian genetics?  koreans are monguls gentically, ergo Nihonjin would share a large percent.  
What about KYuushuu and Shikoku area&#039;s, they are not Honshuu, but should be included</description>
		<content:encoded><![CDATA[<p>Didnt it mention mongoru&#8230;.mongolian genetics?  koreans are monguls gentically, ergo Nihonjin would share a large percent.<br />
What about KYuushuu and Shikoku area&#8217;s, they are not Honshuu, but should be included</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPlife</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13678</link>
		<dc:creator>JPlife</dc:creator>
		<pubDate>Sun, 18 Feb 2007 05:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13678</guid>
		<description>quote:

However the argument that Japan is in fact very diverse is not going to please the typical rightist Nihonjin-ron supporter. 


O.T. very true

but what would a &quot;baby making machine&quot; know anyway? /grins/</description>
		<content:encoded><![CDATA[<p>quote:</p>
<p>However the argument that Japan is in fact very diverse is not going to please the typical rightist Nihonjin-ron supporter. </p>
<p>O.T. very true</p>
<p>but what would a &#8220;baby making machine&#8221; know anyway? /grins/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akoua Doffou</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13483</link>
		<dc:creator>Akoua Doffou</dc:creator>
		<pubDate>Sat, 17 Feb 2007 08:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13483</guid>
		<description>The overthinker:
Ah, I see. Thanks for pointing that out, I was confused.</description>
		<content:encoded><![CDATA[<p>The overthinker:<br />
Ah, I see. Thanks for pointing that out, I was confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the overthinker</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13456</link>
		<dc:creator>the overthinker</dc:creator>
		<pubDate>Sat, 17 Feb 2007 04:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13456</guid>
		<description>Interesting. I am surprised about the result for China, with all those ethnic minorities. Was this only Han Chinese? Probably, but I would still think there was more mixing. 

BTW, that graph refers to the mixing of 本州の日本人, on Honshu, in other words. The idea that Ryukyu people and Ainu people are different is not remotely bizarre of course. 

This certainly isn&#039;t classical &#039;nihonjinron&#039;, though as it is a theory about the Japanese people then it could be classified as 日本人論 if you insist. However the argument that Japan is in fact very diverse is not going to please the typical rightist Nihonjin-ron supporter.</description>
		<content:encoded><![CDATA[<p>Interesting. I am surprised about the result for China, with all those ethnic minorities. Was this only Han Chinese? Probably, but I would still think there was more mixing. </p>
<p>BTW, that graph refers to the mixing of 本州の日本人, on Honshu, in other words. The idea that Ryukyu people and Ainu people are different is not remotely bizarre of course. </p>
<p>This certainly isn&#8217;t classical &#8216;nihonjinron&#8217;, though as it is a theory about the Japanese people then it could be classified as 日本人論 if you insist. However the argument that Japan is in fact very diverse is not going to please the typical rightist Nihonjin-ron supporter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akoua Doffou</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13357</link>
		<dc:creator>Akoua Doffou</dc:creator>
		<pubDate>Fri, 16 Feb 2007 20:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13357</guid>
		<description>Isn&#039;t this nihonjiron?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this nihonjiron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katz</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13318</link>
		<dc:creator>Katz</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13318</guid>
		<description>&quot;main island&quot;, sorry.</description>
		<content:encoded><![CDATA[<p>&#8220;main island&#8221;, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katz</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13317</link>
		<dc:creator>Katz</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13317</guid>
		<description>I just finished the video, aren&#039;t they comparing Ainu and Okinawans only? But it might be a different story in the mainland island.</description>
		<content:encoded><![CDATA[<p>I just finished the video, aren&#8217;t they comparing Ainu and Okinawans only? But it might be a different story in the mainland island.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katz</title>
		<link>http://www.japanprobe.com/2007/02/16/the-japanese-are-a-diverse-people-video/comment-page-1/#comment-13312</link>
		<dc:creator>Katz</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanprobe.com/?p=1168#comment-13312</guid>
		<description>I&#039;ve always thought the Korean sequence in Japanese people was dominant. But in this video shows that Japanese is more Chinese than Korean? How about current studies that show that Koreans are closer to Japanese than Chinese?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought the Korean sequence in Japanese people was dominant. But in this video shows that Japanese is more Chinese than Korean? How about current studies that show that Koreans are closer to Japanese than Chinese?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

